
Company Type:Buyer Update Time:2025-12-07 Uruguay, All year 2017 Buyer Transaction record 40 item
HScode 32
Times 40
Amount 4950.83
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190110 | File NO. | - |
| Importer | SICARO LTDA ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | brazil | Loading country | - |
| HScode | 9403200000 | ||
| Product description | MODULOS DISPENSADORES 2 UNIDADES IT.1.-Translation | ||
| Quantity | 113.090 | Quantity unit | KILOS |
| Weight | 113.090 | Gross weight | 0.000 |
| Total price(USD) | 3303.14 | Physical unit | - |
| Unit price USD (quantity) | 29.2081 | ||
| Freight | 0.00 | Insurance | 32.70 |
| Mode of transport | VIA AEREA | ||
-
32HS Code
-
40Times
-
4950.83Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170117 | 3924100000 | France | - | - | ||
| 20170117 | 6210100090 | France | - | - | ||
| 20170117 | 3924900090 | France | - | - | ||
| 20170117 | 3924900010 | France | - | - | ||
| 20170117 | 3924900090 | France | - | - | ||
| 20170117 | 3922200000 | France | - | - | ||
| 20170117 | 3926909099 | France | - | - | ||
| 20170117 | 3923291000 | France | - | - | ||
| 20170117 | 3924100000 | France | - | - | ||
| 20170117 | 3924100000 | France | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail